Main Content

QuickSearch

+ Advance

Acreages

19330 Pacific Street, Omaha, NE 68022 $4,250,000
19330 Pacific Street, Omaha, NE 68022 $4,250,000
23303 K Plaza, Elkhorn, NE 68022 $3,450,000
23303 K Plaza, Elkhorn, NE 68022 $3,450,000
717 Hackberry Road, Omaha, NE 68132 $3,400,000
717 Hackberry Road, Omaha, NE 68132 $3,400,000
14202 Pawnee Road, Bennington, NE 68007 $3,200,000
14202 Pawnee Road, Bennington, NE 68007 $3,200,000
1223 Lynnwood Lane, Omaha, NE 68152 $2,999,998
1223 Lynnwood Lane, Omaha, NE 68152 $2,999,998
2424 S Juneberry Road, Fremont, NE 68025 $2,322,452
2424 S Juneberry Road, Fremont, NE 68025 $2,322,452
3717 S 228Th Terrace Circle, Elkhorn, NE 68022 $2,250,000
3717 S 228Th Terrace Circle, Elkhorn, NE 68022 $2,250,000
22569 Crestline Circle, Gretna, NE 68028 $1,999,999
22569 Crestline Circle, Gretna, NE 68028 $1,999,999
1862 County Road 5, Yutan, NE 68073 $1,999,999
1862 County Road 5, Yutan, NE 68073 $1,999,999

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted © 2026 Great Plains REALTORS® Multiple Listing Service, Inc.

GPRMLS data last updated at October 19, 2026, 2:22 PM CT

    Hidden form fields

    Contact Us

    Keep up to date with the latest market trends and opportunities in Nebraska