Main Content

QuickSearch

+ Advance

Residential

6300 Dodge Street, Omaha, NE 68132 $3,500,000
6300 Dodge Street, Omaha, NE 68132 $3,500,000
13662 Cuming Street, Omaha, NE 68154 $3,499,000
13662 Cuming Street, Omaha, NE 68154 $3,499,000
12504 N 177 Circle, Bennington, NE 68007 $3,200,000
12504 N 177 Circle, Bennington, NE 68007 $3,200,000
12149 N 177th Circle, Bennington, NE 68007 $2,900,000
12149 N 177th Circle, Bennington, NE 68007 $2,900,000
20220 Sheffield Circle, Bennington, NE 68007 $2,895,000
20220 Sheffield Circle, Bennington, NE 68007 $2,895,000
1601 S 218 Street, Omaha, NE 68022 $2,850,000
1601 S 218 Street, Omaha, NE 68022 $2,850,000
2207 S 189 Circle, Omaha, NE 68130 $2,700,000
2207 S 189 Circle, Omaha, NE 68130 $2,700,000
1850 S 105th Street, Omaha, NE 68124 $2,596,700
1850 S 105th Street, Omaha, NE 68124 $2,596,700
9850 S 232nd Circle, Gretna, NE 68028 $2,425,000
9850 S 232nd Circle, Gretna, NE 68028 $2,425,000

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted © 2023 Great Plains REALTORS® Multiple Listing Service, Inc.

GPRMLS data last updated at September 28, 2023 6:37 PM CT

    Contact Us

    Keep up to date with the latest market trends and opportunities in Nebraska