Main Content

QuickSearch

+ Advance

Residential

318 N 96th Street, Omaha, NE 68114 $5,250,000
318 N 96th Street, Omaha, NE 68114 $5,250,000
17506 Island Circle, Bennington, NE 68007 $4,250,000
17506 Island Circle, Bennington, NE 68007 $4,250,000
14711 N 240th Street, Valley, NE 68064 $3,295,000
14711 N 240th Street, Valley, NE 68064 $3,295,000
12504 N 177th Circle, Bennington, NE 68007 $2,985,000
12504 N 177th Circle, Bennington, NE 68007 $2,985,000
22780 G Plaza, Omaha, NE 68022 $2,795,000
22780 G Plaza, Omaha, NE 68022 $2,795,000
12149 N 177th Circle, Bennington, NE 68007 $2,650,000
12149 N 177th Circle, Bennington, NE 68007 $2,650,000
22727 Orchard Plaza, Elkhorn, NE 68022 $2,590,000
22727 Orchard Plaza, Elkhorn, NE 68022 $2,590,000
4960 S 224th Plaza, Elkhorn, NE 68022 $2,450,000
4960 S 224th Plaza, Elkhorn, NE 68022 $2,450,000
5105 N 106 Street, Omaha, NE 68134 $2,349,000
5105 N 106 Street, Omaha, NE 68134 $2,349,000

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted © 2025 Great Plains REALTORS® Multiple Listing Service, Inc.

GPRMLS data last updated at May 13, 2025, 8:14 AM CT

    Contact Us

    Keep up to date with the latest market trends and opportunities in Nebraska